
View our Sweepstakes Giveaway Rules.
| Secure 68P | VS | Others in its Class |
|---|---|---|
| 6 Rounds | Capacity | 5 Rounds |
| 24 Shots | Shots Per CO2 | 21 Shots |
| 4.93 kg | Piercing Shot Trigger Weight | 5.21 kg |
| 350 FPS / 19 Joules | FPS / Joules | < 280 FPS / 12 Joules |
| Trigger blade safety reduces reaction time | Safety | Manual safety increases reaction time |
| Tool built into magazine | CO2 Screw | Tool built into magazine |
| Yes, Set Torque Seal Tech | Over-Tightening Protection | No |
| Easier to operate & ambidextrous | Magazine Release | Small button & more difficult to reach, only left side |
| Fiber Optic Sights | Sights | Standard post & notch sights |
| Simple to Load | Magazine Loading | Possibility of discharging the mag by pushing magazine lever |
| Yes, when magazine is out | Extra Safety | No, could result in an accidental discharge of CO2 |
| 1.8 lbs. (28.2 oz) | Weight | 1.3lbs (20.9 oz) |
| 37 mm | Width | 40.4 mm |
| Pepper Included | Pepper Rounds | Not Included |
| $239.99 | Retail | $350+ |
View our Sweepstakes Giveaway Rules.